Parish Council Councillors

Cllr Roger Mannion (Chairman) GROVE Ward | 23 Archer Crescent | 07415402634 |
Cllr Michael Maund (Vice Chairman) GROVE Ward | 71 Chapel Road | 810389 |
Cllr Mrs Sue Allen-Shepherd CHURCH Ward | 5 Morley Road | 07802647639 |
Cllr Noel Anderson MAYPOLE Ward | 12 Park Drive | 03333448630 |
Cllr Colin Bigg CHURCH Ward | Edens, West End Road | 07729615242 |
Cllr Joyce Bunney MAYPOLE Ward | 8 Cedar Avenue | |
Cllr Dianne Coe GROVE Ward | 20 Kiltie Road | 07933353649 |
Cllr Jonathan Greenwood MAYPOLE Ward | 11 Mill Walk | 816623 |
Vacant seat MAYPOLE Ward | ||
Cllr Nick Mattinson HEATH Ward | 41 Caxton Close | 07391010337 |
Vacant Seat MAYPOLE Ward | ||
Cllr Sandra Redgewell HEATH Ward | 3 Meadow View | 07929735469 |
Cllr Rhys Smithson HEATH Ward | Jogeba, West End Road | 07930729528 |
Cllr Diana Webb HEATH Ward | 7 Chervil Close | 815709 |
Cllr Barbara Wood CHURCH Ward | 10 Ransom Road | 07375928972 |
You can inspect the register of interests for Parish Councillors here.
Last updated 4th February 2020